Reference Sheet · Interactive · Hormone India
Standard utensil sizes as published by the ICMR–National Institute of Nutrition (NIN), Hyderabad — Dietary Guidelines for Indians 2024, Annexure I & II.
Illustrative photograph (AI-generated). Sizes below are the official published volumes — actual utensils in homes vary widely, which is exactly why NIN standardised a set.
“Due to substantial variances in home measures such as measuring cups, spoons, or katoris, it is difficult to collect accurate information regarding food intake or measurements… For scientific purposes of determining portion sizes, a set of standardized measuring utensils are used.” — ICMR-NIN, Dietary Guidelines for Indians 2024, p. 112 (General Considerations for Measuring Food Items)
“Big” katori used in diet charts for bulky leafy vegetables (e.g., 25 g methi ≈ 1 full big katori).
The default unit of the adult meal plans — “Measures: 1 cup/Katori = 200 ml”. One full = 100 g vegetables or 100 g fruit.
Written as “150 ml” in the charts — NIN notes a ~5 g difference is not visually apparent in the bowl.
Printed in bold by NIN to distinguish it from the 155 ml katori. E.g., 40 g bajra ≈ ½ of this katori.
“Curd/Milk 100 ml = one small steel glass”; 50 ml = half glass, 150 ml = 1½ glasses.
Tablespoon = 15 g, teaspoon = 5 g. NIN uses spoons to standardise most small measures.
Top view of each vessel drawn to the same scale (volume → radius assuming a hemispherical bowl). Click a katori to select it for the fill simulator below.
Type to filter — e.g. “rice”, “katori”, “teaspoon”.
| Food (raw) | Weight | Household measure per NIN |
|---|---|---|
| Rice | 10 g | 2 teaspoons |
| Rice | 40 g | 4 tablespoons or ¼ of a small (150 ml) katori |
| Rice | 100 g | ¾ of a small (115 ml) katori |
| Wheat flour | 10 g | 3 teaspoons |
| Wheat flour | 40 g | ¾ of a small (115 ml) katori (flour) |
| Bajra / jowar | 10–40 g | 2 tsp (10 g) → ½ of a small (115 ml) katori (40 g) |
| Ragi (flour) | 10–40 g | 3 tsp (10 g) → ½ of a small (150 ml) katori (40 g) |
| Rice flakes | 10 g | 4 teaspoons |
| Dal / lentil (raw) | 5 g | 1 teaspoon |
| Any dal (raw) | 10 g | 2 teaspoons |
| Chana / rajma (raw) | 5 g | 1 teaspoon (≈8 beans/seeds) |
| Chana (whole) | 15 g | 1 tablespoon |
| Kidney beans / rajma | 15 g | 2 tablespoons |
| Boiled rajma / black beans | 20 g | ¼ of a small (115 ml) katori |
| Green leafy vegetables | 20 g | ¾ of a medium (200 ml) katori |
| Green leafy vegetables | 50 g | 2 full medium (200 ml) katoris |
| Green leafy vegetables | 25 g | ½ of a big (360 ml) katori |
| Vegetables | 100 g | 1 full medium (200 ml) katori |
| Vegetables | 25 g | ¼ of a medium (200 ml) katori |
| Fruits | 50 g | ½ of a medium (200 ml) katori |
| Fruits | 100 g | 1 full medium (200 ml) katori |
| Nuts | 10 g | 2 teaspoons or ≈8 pieces (cashew) |
| Nuts | 20 g | 4 teaspoons or ≈16 pieces (cashew) |
| Groundnut | 5 g | 1 teaspoon or ≈11 nuts |
| Oil / ghee | 5 g | 1 teaspoon |
| Oil | 10 g | 1 tablespoon (as used in meal plans) |
| Milk / curd | 100 ml | One small steel glass |
| Milk / curd | 50 ml | Half small steel glass |
| Milk / curd | 150 ml | One and a half small steel glasses |
| Egg | 20 g | ½ egg |
| Meat / fish (minced) | 20 g | 1 full tablespoon |
Source: ICMR-NIN “My Plate for the Day” (2018; carried into DGI 2024). Eggs/fish/meat may substitute part of pulses; sugar ≤ 25–30 g/day; salt ≤ 5 g/day.
Illustration: AI-generated reference photograph (not a calibrated instrument). Sizes per ICMR-NIN DGI 2024 Annexure I.